Thread Standards

Thread standards are the bread and butter of most design projects. If you are designing aftermarket parts or reverse engineering components identifying threads is a common task to ensure part compatibility. So to help things along we have drafted up a list of common threads you are likely to encounter, their dimensions together with tapping and clearance drill sizes.

Prototyping services, CAD design services, machining services, 3d printing services, thread standards

ISO Metric Thread Standards – Coarse and Fine

Common Uses: ISO Metric threads are the most widely adopted thread system globally, used in machinery, automotive, and construction industries.​

Year Introduced: 1947​

Thread Angle: 60°​

Regions: Worldwide, especially in countries using the metric system.​

ISO Metric Coarse Threads:

Thread (M)Pitch (mm)Major Dia (mm)Minor Dia (mm)Tap Drill (mm)Clearance Hole (mm)
M1.60.351.601.251.251.8
M20.402.001.601.602.2
M2.50.452.502.052.052.7
M30.503.002.502.503.4
M3.50.603.502.902.903.9
M40.704.003.303.304.5
M50.805.004.204.205.5
M61.006.005.005.006.6
M71.007.006.006.007.6
M81.258.006.756.808.8
M101.5010.008.508.5011.0
M121.7512.0010.2010.2013.5
M142.0014.0012.0012.0015.5
M162.0016.0014.0014.0017.5
M182.5018.0015.5015.5020.0
M202.5020.0017.5017.5022.0
M222.5022.0019.5019.5024.0
M243.0024.0021.0021.0026.0
M273.0027.0024.0024.0029.0
M303.5030.0026.5026.5032.0
M333.5033.0029.5029.5035.0
M364.0036.0032.0032.0038.0
M394.0039.0035.0035.0041.0
M424.5042.0037.5037.5044.0
M454.5045.0040.5040.5047.0
M485.0048.0043.0043.0050.0
M525.0052.0047.0047.0054.0
M565.5056.0050.5050.5058.0
M605.5060.0054.5054.5062.0
M646.0064.0058.0058.0066.0
M686.0068.0062.0062.0070.0

ISO Metric Fine Thread Standards:

Thread Size (M)Pitch (mm)Major Diameter (mm)Minor Diameter (mm)*Tapping Drill Size (mm)Clearance Drill Size (Close Fit)
M6 × 0.750.756.005.155.256.2
M8 × 0.750.758.007.107.208.2
M8 × 1.001.008.006.847.008.2
M10 × 0.750.7510.009.109.2010.2
M10 × 1.001.0010.008.849.0010.2
M10 × 1.251.2510.008.508.7510.2
M12 × 1.001.0012.0010.8411.0012.2
M12 × 1.251.2512.0010.6010.7512.2
M12 × 1.501.5012.0010.2710.5012.2
M14 × 1.001.0014.0012.8413.0014.2
M14 × 1.251.2514.0012.6012.7514.2
M14 × 1.501.5014.0012.2712.5014.2
M16 × 1.001.0016.0014.8415.0016.2
M16 × 1.501.5016.0014.2714.5016.2
M16 × 2.002.0016.0013.7314.0016.2
M18 × 1.501.5018.0016.2716.5018.2
M18 × 2.002.0018.0015.7316.0018.2
M20 × 1.501.5020.0018.2718.5020.2
M20 × 2.002.0020.0017.7318.0020.2
M22 × 1.501.5022.0020.2720.5022.2
M24 × 2.002.0024.0021.7322.0024.2
M27 × 2.002.0027.0024.7325.0027.2
M30 × 2.002.0030.0027.7328.0030.2
M33 × 2.002.0033.0030.7331.0033.2
M36 × 3.003.0036.0032.9033.0036.2
M39 × 3.003.0039.0035.9036.0039.2
M42 × 3.003.0042.0038.9039.0042.2
M45 × 3.003.0045.0041.9042.0045.2
M48 × 3.003.0048.0044.9045.0048.2
M52 × 3.003.0052.0048.9049.0052.2
M56 × 4.004.0056.0051.9052.0056.2
M60 × 4.004.0060.0055.9056.0060.2
M64 × 4.004.0064.0059.9060.0064.2
Prototyping services, CAD design services, machining services, 3d printing services, thread standards

British Association (B.A.) Thread Standards

Common Uses: Precision instruments, electrical components, and small mechanical devices.​

Year Introduced: 1884​

Thread Angle: 47.5°​

Regions: Primarily the United Kingdom and countries with historical British influence.​

B.A. Thread Dimensions:

BA SizeMajor Diameter (mm)Pitch (mm)Tapping Drill (mm)Clearance Drill (mm)
0 BA6.01.05.16.1
1 BA5.30.94.55.4
2 BA4.70.814.04.8
3 BA4.10.733.454.2
4 BA3.60.663.03.7
5 BA3.20.592.653.3
6 BA2.80.532.32.85
7 BA2.50.472.052.55
8 BA2.20.431.82.25
9 BA2.00.381.551.95
10 BA1.80.351.41.8
11 BA1.60.321.21.6
12 BA1.40.301.051.4

British Standard Fine (B.S.F.) Thread Standards

Common Uses: Automotive, aerospace, and machinery applications requiring fine threads.​

Year Introduced: 1908​

Thread Angle: 55°​

Regions: United Kingdom and countries with historical British influence.​

B.S.F. Thread Dimensions:

Thread SizeTPIPitch (in)Major Diameter (in)Minor Diameter (in)Tapping Drill Size (in)Clearance Drill Size (in)
3/16″320.03130.18750.152#22 (0.1570)13/64 (0.2031)
1/4″260.03850.25000.210#10 (0.1935)17/64 (0.2656)
5/16″220.04550.31250.267Letter F (0.2570)21/64 (0.3281)
3/8″200.05000.37500.326Letter I (0.2720)25/64 (0.3906)
7/16″180.05560.43750.38211/32 (0.3438)29/64 (0.4531)
1/2″160.06250.50000.44027/64 (0.4219)17/32 (0.5313)
9/16″160.06250.56250.50415/32 (0.4688)19/32 (0.5938)
5/8″140.07140.62500.55917/32 (0.5313)21/32 (0.6563)
11/16″140.07140.68750.62119/32 (0.5938)23/32 (0.7188)
3/4″120.08330.75000.67621/32 (0.6563)25/32 (0.7813)
7/8″110.09090.87500.79325/32 (0.7813)29/32 (0.9063)
1″100.10001.00000.9107/8 (0.8750)1-1/16 (1.0625)
1-1/8″90.11111.12501.0221 (1.0000)1-3/16 (1.1875)
1-1/4″90.11111.25001.1471-1/8 (1.1250)1-5/16 (1.3125)
1-3/8″80.12501.37501.2621-1/4 (1.2500)1-7/16 (1.4375)
1-1/2″80.12501.50001.3871-3/8 (1.3750)1-9/16 (1.5625)
1-5/8″70.14291.62501.4971-1/2 (1.5000)1-11/16 (1.6875)
1-3/4″70.14291.75001.6221-5/8 (1.6250)1-13/16 (1.8125)
1-7/8″60.16671.87501.7241-3/4 (1.7500)1-15/16 (1.9375)
2″60.16672.00001.8491-7/8 (1.8750)2-1/16 (2.0625)
2-1/4″50.20002.25002.0742-1/8 (2.1250)2-5/16 (2.3125)
2-1/2″50.20002.50002.3242-3/8 (2.3750)2-9/16 (2.5625)
2-3/4″4.50.22222.75002.5472-5/8 (2.6250)2-13/16 (2.8125)
3″4.50.22223.00002.7972-7/8 (2.8750)3-1/16 (3.0625)

British Standard Whitworth (B.S.W.) Thread Standards

Common Uses: General engineering and construction applications.​

Year Introduced: 1841​

Thread Angle: 55°​

Regions: United Kingdom and countries with historical British influence.​

B.S.W. Thread Dimensions (Extended):

Thread SizeTPIPitch (in)Major Diameter (in)Minor Diameter (in)Tapping Drill Size (in)Clearance Drill Size (in)
1/8″400.02500.12500.0930#38 (0.1015)9/64 (0.1406)
3/16″240.04170.18750.1340#27 (0.1440)13/64 (0.2031)
1/4″200.05000.25000.1860#9 (0.1960)17/64 (0.2656)
5/16″180.05560.31250.24101/4 (0.2500)21/64 (0.3281)
3/8″160.06250.37500.29505/16 (0.3125)25/64 (0.3906)
7/16″140.07140.43750.3460U (0.3680)29/64 (0.4531)
1/2″120.08330.50000.393027/64 (0.4219)17/32 (0.5313)
9/16″120.08330.56250.456015/32 (0.4688)19/32 (0.5938)
5/8″110.09090.62500.509017/32 (0.5313)21/32 (0.6563)
11/16″110.09090.68750.571019/32 (0.5938)23/32 (0.7188)
3/4″100.10000.75000.622021/32 (0.6563)25/32 (0.7813)
7/8″90.11110.87500.733049/64 (0.7656)29/32 (0.9063)
1″80.12501.00000.84007/8 (0.8750)1-1/16 (1.0625)
1-1/8″70.14291.12500.95001 (1.0000)1-3/16 (1.1875)
1-1/4″70.14291.25001.07501-1/8 (1.1250)1-5/16 (1.3125)
1-3/8″60.16671.37501.17601-1/4 (1.2500)1-7/16 (1.4375)
1-1/2″60.16671.50001.30101-3/8 (1.3750)1-9/16 (1.5625)
1-5/8″50.20001.62501.40101-1/2 (1.5000)1-11/16 (1.6875)
1-3/4″50.20001.75001.52601-5/8 (1.6250)1-13/16 (1.8125)
2″4.50.22222.00001.74601-7/8 (1.8750)2-1/16 (2.0625)

British Standard Pipe (B.S.P.) Thread Standards

Common Uses: Plumbing, gas fittings, and fluid transfer systems.​

Year Introduced: 1905​

Thread Angle: 55°​

Regions: United Kingdom, Europe, Australia, and other countries using the metric system.​

B.S.P. Thread Dimensions:

SizeTPIMajor Diameter (mm)Minor Diameter (mm)Tapping Drill Size (mm)
1/8″289.7288.5668.70
1/4″1913.15711.44511.60
3/8″1916.66214.95015.00
1/2″1420.95518.63119.00
5/8″1422.91120.58720.75
3/4″1426.44124.11724.50
7/8″1430.20127.87728.00
1″1133.24931.77030.50
1-1/4″1141.91038.95239.50
1-1/2″1147.80344.84545.00
2″1159.61456.65657.00

Unified National Coarse (U.N.C.) Thread Standards

Introduced: 1949 (Unified Thread Standard agreement between the U.S., U.K., and Canada)

Thread Angle: 60°

Common Use: General-purpose bolts, nuts, screws, and industrial fasteners. Widely used in construction, automotive, and machinery industries.

Most Common Regions: United States, Canada, and other countries using imperial/SAE systems.

Thread SizeTPIMajor Diameter (in)Minor Diameter (in)*Pitch (in)Tapping Drill Size (in)Clearance Drill Size (in)
1/4″-20200.25000.18770.0500#7 (0.2010)17/64 (0.2656)
5/16″-18180.31250.24060.0556F (0.2570)21/64 (0.3281)
3/8″-16160.37500.29740.06255/16 (0.3125)13/32 (0.4063)
7/16″-14140.43750.34950.0714U (0.3680)29/64 (0.4531)
1/2″-13130.50000.40190.076927/64 (0.4219)17/32 (0.5313)
9/16″-12120.56250.45650.083315/32 (0.4688)19/32 (0.5938)
5/8″-11110.62500.50920.090917/32 (0.5313)21/32 (0.6563)
3/4″-10100.75000.61750.100021/32 (0.6563)25/32 (0.7813)
7/8″-990.87500.72510.111125/32 (0.7813)29/32 (0.9063)
1″-881.00000.83740.12507/8 (0.8750)1-1/16 (1.0625)
1-1/8″-771.12500.94490.14291 (1.0000)1-3/16 (1.1875)
1-1/4″-771.25001.06990.14291-1/8 (1.1250)1-5/16 (1.3125)
1-3/8″-661.37501.17320.16671-1/4 (1.2500)1-7/16 (1.4375)
1-1/2″-661.50001.29820.16671-3/8 (1.3750)1-9/16 (1.5625)
1-5/8″-551.62501.39950.20001-1/2 (1.5000)1-11/16 (1.6875)
1-3/4″-551.75001.52450.20001-5/8 (1.6250)1-13/16 (1.8125)
1-7/8″-4.54.51.87501.61890.22221-3/4 (1.7500)1-15/16 (1.9375)
2″-4.54.52.00001.74390.22221-7/8 (1.8750)2-1/16 (2.0625)
Prototyping services, CAD design services, machining services, 3d printing services, thread standards

Unified National Fine (U.N.F.) Thread Standards

Introduced: 1949 (with U.N.C. as part of the Unified Thread Standard)

Thread Angle: 60°

Common Use: High-stress, high-precision applications like automotive, aerospace, and machinery where vibration resistance is important.

Regions: United States, Canada, and countries using SAE standards.


UNF Thread Dimensions

Thread SizeTPIMajor Diameter (in)Minor Diameter (in)*Pitch (in)Tapping Drill Size (in)Clearance Drill Size (in)
1/4″-28280.25000.21300.0357#3 (0.2130)17/64 (0.2656)
5/16″-24240.31250.27100.0417I (0.2720)21/64 (0.3281)
3/8″-24240.37500.33400.0417Q (0.3320)13/32 (0.4063)
7/16″-20200.43750.38700.050025/64 (0.3906)29/64 (0.4531)
1/2″-20200.50000.45000.050029/64 (0.4531)17/32 (0.5313)
9/16″-18180.56250.51000.055615/32 (0.4688)19/32 (0.5938)
5/8″-18180.62500.57300.055637/64 (0.5781)21/32 (0.6563)
3/4″-16160.75000.68800.062511/16 (0.6875)25/32 (0.7813)
7/8″-14140.87500.80200.071413/16 (0.8125)29/32 (0.9063)
1″-12121.00000.91700.083359/64 (0.9219)1-1/16 (1.0625)
1-1/8″-12121.12501.04200.08331-3/64 (1.0469)1-3/16 (1.1875)
1-1/4″-12121.25001.16700.08331-5/32 (1.1563)1-5/16 (1.3125)
1-3/8″-12121.37501.29200.08331-9/32 (1.2813)1-7/16 (1.4375)
1-1/2″-12121.50001.41700.08331-13/32 (1.4063)1-9/16 (1.5625)

American National Coarse (A.N.C.) Thread Standards

Introduced: Early 20th century (Standardized by ANSI before 1949), ANC have now been replaced with UNC.

Thread Angle: 60°

Common Use: Machinery, construction, and industrial fasteners prior to the Unified Thread Standard

Regions: United States (legacy use)


A.N.C. Thread Dimensions

Thread SizeTPIMajor Diameter (in)Minor Diameter (in)*Pitch (in)Tapping Drill Size (in)Clearance Drill Size (in)
1/4″-20200.25000.18770.0500#7 (0.2010)17/64 (0.2656)
5/16″-18180.31250.24060.0556F (0.2570)21/64 (0.3281)
3/8″-16160.37500.29740.06255/16 (0.3125)13/32 (0.4063)
7/16″-14140.43750.34950.0714U (0.3680)29/64 (0.4531)
1/2″-13130.50000.40190.076927/64 (0.4219)17/32 (0.5313)
9/16″-12120.56250.45650.083315/32 (0.4688)19/32 (0.5938)
5/8″-11110.62500.50920.090917/32 (0.5313)21/32 (0.6563)
3/4″-10100.75000.61750.100021/32 (0.6563)25/32 (0.7813)
7/8″-990.87500.72510.111125/32 (0.7813)29/32 (0.9063)
1″-881.00000.83740.12507/8 (0.8750)1-1/16 (1.0625)
1-1/8″-771.12500.94490.14291 (1.0000)1-3/16 (1.1875)
1-1/4″-771.25001.06990.14291-1/8 (1.1250)1-5/16 (1.3125)
1-3/8″-661.37501.17320.16671-1/4 (1.2500)1-7/16 (1.4375)
1-1/2″-661.50001.29820.16671-3/8 (1.3750)1-9/16 (1.5625)
1-5/8″-551.62501.39950.20001-1/2 (1.5000)1-11/16 (1.6875)
1-3/4″-551.75001.52450.20001-5/8 (1.6250)1-13/16 (1.8125)
1-7/8″-4.54.51.87501.61890.22221-3/4 (1.7500)1-15/16 (1.9375)
2″-4.54.52.00001.74390.22221-7/8 (1.8750)2-1/16 (2.0625)

American National Fine (A.N.F.) Thread Standards

Introduced: Thread standards introduced early in the 20th century (Standardized by ANSI before 1949) ANF threads have now been replaced by U.N.F.

Thread Angle: 60°

Common Use: Precision assemblies, fine adjustment mechanisms, and aviation applications

Regions: United States (legacy use)


A.N.F. Thread Dimensions

Thread SizeTPIMajor Diameter (in)Minor Diameter (in)*Pitch (in)Tapping Drill Size (in)Clearance Drill Size (in)
1/4″-28280.25000.21300.0357#3 (0.2130)17/64 (0.2656)
5/16″-24240.31250.27100.0417I (0.2720)21/64 (0.3281)
3/8″-24240.37500.33400.0417Q (0.3320)13/32 (0.4063)
7/16″-20200.43750.38700.050025/64 (0.3906)29/64 (0.4531)
1/2″-20200.50000.45000.050029/64 (0.4531)17/32 (0.5313)
9/16″-18180.56250.51000.055615/32 (0.4688)19/32 (0.5938)
5/8″-18180.62500.57300.055637/64 (0.5781)21/32 (0.6563)
3/4″-16160.75000.68800.062511/16 (0.6875)25/32 (0.7813)
7/8″-14140.87500.80200.071413/16 (0.8125)29/32 (0.9063)
1″-12121.00000.91700.083359/64 (0.9219)1-1/16 (1.0625)
1-1/8″-12121.12501.04200.08331-3/64 (1.0469)1-3/16 (1.1875)
1-1/4″-12121.25001.16700.08331-5/32 (1.1563)1-5/16 (1.3125)
1-3/8″-12121.37501.29200.08331-9/32 (1.2813)1-7/16 (1.4375)
1-1/2″-12121.50001.41700.08331-13/32 (1.4063)1-9/16 (1.5625)

If you would like to discuss a project with us please get in touch or book a consultation.

Leave a comment